Fruit Tea | Kcal | Saturated Fat / g | Sodium / mg | Carbs / g | Sugar / g | Vegetarian Foods | Allergen | Caffeine (mg)/ cup |
---|---|---|---|---|---|---|---|---|
Mango Green Tea | 340 | 0 | 1 | 85 | 81 | Vegan | Mango | 105 |
Wintermelon Lemonade | 282 | 0 | 7 | 70 | 64 | Vegan | - | - |
Strawberry Black Tea | 224 | 0 | 57 | 56 | 53 | Vagetarian | - | 95 |
Strawberry Green Tea | 224 | 0 | 57 | 56 | 53 | Vagetarian | - | 90 |
Strawberry Oolong Tea | 224 | 0 | 57 | 56 | 53 | Vagetarian | - | 145 |
Peach Tea with Aiyu Jelly (Black Tea) | 389 | 0 | 3 | 91 | 81 | Vegan | Soybeans | 85 |
Peach Tea with Aiyu Jelly (Green Tea) | 389 | 0 | 3 | 91 | 81 | Vegan | Soybeans | 80 |
Peach Tea with Aiyu Jelly (Oolong Tea) | 389 | 0 | 3 | 91 | 81 | Vegan | Soybeans | 130 |
Peach Kiwi Tea with Aiyu Jelly (Black Tea) | 433 | 0 | 10 | 102 | 94 | Vegan | Soybeans | 85 |
Peach Kiwi Tea with Aiyu Jelly (Green Tea) | 433 | 0 | 10 | 102 | 94 | Vegan | Soybeans | 80 |
Peach Kiwi Tea with Aiyu Jelly (Oolong Tea) | 433 | 0 | 10 | 102 | 94 | Vegan | Soybeans | 130 |
Honey Lemonade with Aloe Vera | 247 | 0 | 7 | 62 | 58 | Vegetarian | - | - |
Kiwi Fruit Tea with Aiyu Jelly | 277 | 0 | 9 | 69 | 63 | Vegan | - | 80 |
Mango & Passion Fruit Green Tea | 364 | 0 | 0 | 91 | 86 | Vegan | Mango | 105 |
Hawaii Fruit Tea with Aiyu Jelly | 455 | 0 | 15 | 115 | 107 | Vegan | - | 80 |
Tropical Fruit Tea | 320 | 0 | 12 | 80 | 75 | Vegan | - | 105 |
Passionfruit, Orange & Grapefruit Tea | 302 | 0 | 19 | 77 | 68 | Vegan | - | 105 |
Previous
Previous
Brewed Tea
Next
Next