Brewed Tea | Kcal | Saturated Fat / g | Sodium / mg | Carbs / g | Sugar / g | Vegetarian Food | Allergen | Caffeine (mg) |
---|---|---|---|---|---|---|---|---|
Classic Black Tea | 186 | 0 | 0 | 46 | 43 | Vegan | - | 120 |
Classic Green Tea | 186 | 0 | 0 | 46 | 43 | Vegan | - | 155 |
Classic Oolong Tea | 186 | 0 | 0 | 46 | 43 | Vegan | - | 180 |
Wintermelon Tea | 288 | 0 | 6 | 72 | 67 | Vegan | - | - |
Honey Tea (Black Tea) | 246 | 0 | 0 | 62 | 57 | Vegetarian | - | 120 |
Honey Tea (Green Tea) | 246 | 0 | 0 | 62 | 57 | Vegetarian | - | 115 |
Honey Tea (Oolong Tea) | 246 | 0 | 0 | 62 | 57 | Vegetarian | - | 180 |
Ginger Tea | 188 | 0 | 0 | 47 | 48 | Vegan | - | - |
Previous
Previous
Milk Tea
Next
Next