Fresh Milk | Kcal | Saturated Fat / g | Sodium / mg | Carbs / g | Sugar / g | Vegetarian Foods | Allergen | Caffeine (mg) |
---|---|---|---|---|---|---|---|---|
Fresh Milk Tea (Black Tea) | 305 | 3.2 | 66 | 60 | 57 | Lacto Vegetarian | Milk | 95 |
Fresh Milk Tea (Green Tea) | 280 | 3.2 | 66 | 54 | 51 | Lacto Vegetarian | Milk | 80 |
Fresh Milk Tea (Oolong Tea) | 280 | 3.2 | 66 | 54 | 51 | Lacto Vegetarian | Milk | 130 |
Wintermelon with Fresh Milk | 233 | 0 | 5 | 58 | 54 | Lacto Vegetarian | Milk | - |
Cocoa Lover | 491 | 15.2 | 116 | 72 | 50 | Lacto Vegetarian | Milk, Gluten (Malt) | 30 |
Fresh Milk Family | 345 | 3.4 | 112 | 69 | 43 | Lacto Vegetarian | Milk | - |
Matcha with Fresh Milk | 349 | 5.8 | 82 | 63 | 52 | Lacto Vegetarian | Milk | 40 |
Handmade Taro with Fresh Milk | 425 | 6.3 | 372 | 72 | 62 | Lacto Vegetarian | Milk | - |
Previous
Previous
Fruit Tea
Next
Next