Ice Blended | Kcal | Saturated Fat / g | Sodium / mg | Carbs / g | Sugar / g | Vegetarian Foods | Allergen | Caffeine (mg) |
---|---|---|---|---|---|---|---|---|
Oreo Ice Blended with Pearl | 985 | 21.2 | 277 | 181 | 100 | Lacto Vegetarian | Milk , Soybeans, Gluten (Wheat) | 20 |
Taro Ice Blended with Pudding | 601 | 15 | 87 | 111 | 72 | Lacto Vegetarian | Milk | - |
Thai Tea Ice Blended with Pearl | 835 | 12 | 105 | 177 | 104 | Lacto Vegetarian | Milk | 70 |
Matcha Red Bean Ice Blended with Ice Cream | 612 | 14.1 | 124 | 105 | 65 | Lacto Vegetarian | Milk | 40 |
Coffee Ice Blended with Ice Cream | 646 | 19.4 | 141 | 106 | 73 | Lacto Vegetarian | Milk | 270 |
Mango Ice Blended with Ice Cream | 573 | 5.5 | 60 | 123 | 114 | Lacto Vegetarian | Milk, Mango | - |
Strawberry Ice Blended with Lychee Jelly & Ice Cream | 539 | 5.5 | 148 | 115 | 106 | Lacto Vegetarian | Milk, Tree Nuts | - |
Peach Tea Ice Blended with Lychee Jelly | 547 | 0 | 20 | 136 | 120 | Vegan | Tree Nuts, Soybeans | 45 |
Milk Tea Ice Blended with Pearl | 668 | 11 | 138 | 240 | 76 | Lacto Vegetarian | Milk | 80 |
Previous
Previous
Fresh Milk (Milk Alternatives)
Next
Next