Milk Tea | Kcal | Saturated Fat / g | Sodium / mg | Carbs / g | Sugar/g | Vegetarian Foods | Allergen | Caffeine (mg)/ cup |
---|---|---|---|---|---|---|---|---|
Classic Milk Tea (Black Tea) | 469 | 16.7 | 104 | 73 | 46 | Lacto Vegetarian | Milk | 95 |
Classic Milk Tea (Green Tea) | 453 | 16.7 | 101 | 69 | 45 | Lacto Vegetarian | Milk | 90 |
Classic Milk Tea (Oolong Tea) | 453 | 16.7 | 101 | 69 | 45 | Lacto Vegetarian | Milk | 145 |
Honey Milk Tea (Black Tea) | 476 | 14.9 | 90 | 80 | 57 | Vegetarian | Milk | 95 |
Honey Milk Tea (Green Tea) | 476 | 14.9 | 90 | 80 | 57 | Vegetarian | Milk | 90 |
Honey Milk Tea (Oolong Tea) | 476 | 14.9 | 90 | 80 | 57 | Vegetarian | Milk | 145 |
Classic Coffee | 479 | 16.8 | 103 | 74 | 42 | Lacto Vegetarian | Milk | 300 |
Ginger Milk Tea | 410 | 12 | 83 | 71 | 51 | Lacto Vegetarian | Milk | 95 |
Coffee Milk Tea | 426 | 15.1 | 92 | 66 | 40 | Lacto Vegetarian | Milk | 215 |
Classic Pearl Milk Tea (Black) | 657 | 15 | 124 | 124 | 57 | Lacto Vegetarian | Milk | 85 |
Classic Pearl Milk Tea (Green Tea) | 646 | 15 | 123 | 122 | 56 | Lacto Vegetarian | Milk | 80 |
Classic Pearl Milk Tea (Oolong Tea) | 646 | 15 | 123 | 122 | 56 | Lacto Vegetarian | Milk | 130 |
Hokkaido Pearl Milk Tea | 593 | 10.6 | 233 | 120 | 60 | Lacto Vegetarian | Milk | 160 |
Okinawa Pearl Milk Tea | 602 | 10.4 | 236 | 123 | 63 | Lacto Vegetarian | Milk | 155 |
Thai Pearl Milk Tea | 749 | 9.1 | 102 | 157 | 87 | Lacto Vegetarian | Milk | 105 |
Taro Pearl Milk Tea | 722 | 16.2 | 127 | 138 | 57 | Lacto Vegetarian | Milk | 80 |
Mango Green Milk Tea | 507 | 12 | 72 | 95 | 76 | Lacto Vegetarian | Milk, Mango | 90 |
QQ Happy Family Milk Tea | 601 | 15.2 | 139 | 109 | 76 | Lacto Vegetarian | Milk, Tree Nuts | 80 |
Matcha Red Bean Milk Tea | 488 | 11.2 | 79 | 87 | 50 | Lacto Vegetarian | Milk | 70 |
Next
Next