Creama | Kcal | Saturated Fat / g | Sodium / mg | Carbs / g | Sugar / g | Vegetarian Foods | Allergen | Caffeine (mg) |
---|---|---|---|---|---|---|---|---|
Coffee Creama | 574 | 23.9 | 423 | 74 | 41 | Lacto Vegetarian | Milk | 225 |
Cocoa Creama | 618 | 24 | 453 | 83 | 51 | Lacto Vegetarian | Milk, Gluten (Malt) | 30 |
Creama Tea (Black Tea) | 370 | 12.0 | 351 | 56 | 43 | Lacto Vegetarian | Milk | 95 |
Creama Tea (Green Tea) | 370 | 12.0 | 351 | 56 | 43 | Lacto Vegetarian | Milk | 90 |
Creama Tea (Oolong Tea) | 370 | 12.0 | 351 | 56 | 43 | Lacto Vegetarian | Milk | 145 |
Mango Creama | 528 | 12 | 375 | 111 | 74 | Lacto Vegetarian | Milk, Mango | 90 |
Matcha Creama | 489 | 21 | 404 | 61 | 35 | Lacto Vegetarian | Milk | 30 |
Wintermelon Creama | 475 | 12 | 356 | 82 | 67 | Lacto Vegetarian | Milk | - |
Previous
Previous
Tea Mojito
Next
Next